Thanks to Spotify and the ability to make custom playlists, we have compiled to the best of our ability the 2022 Cal State Fullerton Baseball Walk-up Playlist. Primarily using the Shazam app when players make their way to the plate or come out of the bullpen, this list reflects the songs the 2022 Titans come out to while at Goodwin Field.
Playlist available on Spotify
The songs in this playlist are organized based on the player’s number. If you choose to shuffle the playlist, please refer back to this list to match up the song with the player that uses it.
Some players have N/A for their song. That’s because that player has not made an appearance at Goodwin Field in order to hear their song or we just flat out missed it. Also of note, due to copyrights, some song may not be available on Spotify or may be removed from the playlist due to copyrights or royalty disputes.
(Keep in mind that songs played at Goodwin Field are the radio edit, taking out any explicit lyrics that could offend someone. We have chosen to include the unedited version in the playlist. Listener discretion is advised.)
2022 Cal State Fullerton Baseball Walk-up Playlist
No. | Name | Position | Walk-up song | Artist |
---|---|---|---|---|
1 | Zach Lew | INF | Tokyo Drift (Fast & Furious) | Teriyaki Boyz |
2 | Deylan Pigford | OF | God’s County | Blake Shelton |
3 | JT Navyac | INF/RHP | Maui Hawaiian Sup’pa Man | Israel Kamakawawiwo’ole |
4 | Jackson Lyon | OF/INF | Dark Queen | Lil Uzi Vert |
5 | Caden Connor | OF/1B | Get Like Me | David Banner, Chris Brown, Yung Joc |
6 | Cameron Repetti | RHP/INF | The Hum | Dimitri vegas & Like Mike, Ummet Ozcan |
8 | Jake Harvey | UTL | Little People | The Procussions |
9 | Anthony Pomilia | INF | Paradise City | Guns ‘N Roses |
10 | Tyler Stultz | LHP | Welcome to the Jungle | Guns ‘N Roses |
12 | Timothy Josten | LHP | N/A | N/A |
17 | Josh Howitt | LHP | Get Up (Rattle) | Bingo Players, Far East Movement |
18 | Nate Nankil | OF | Mercy | Kanye West, Big Sean, Pusha T, 2 Chainz |
19 | Tristan Gomes | INF | Buzzin Remix | Mann, 50 Cent |
20 | Jake Vargas | RHP | Blah Blah Blah | Armin Van Buuren |
23 | Austin Schell | C | Vampire – Feat. Whiteboy John | Tribal Seeds |
24 | Jack Haley | INF | Dirt Road Anthem | Jason Aldean |
25 | Cole Urman | C | The Show Goes On | Lupe Fiasco |
26 | Gavin Meyer | RHP | Immigrant Song | Led Zepplin |
27 | Jakob Schardt | OF | Mr. Rager | Kid Cudi |
28 | Ryan Gil | LHP | Public Service Announcement | JAY-Z |
30 | Jason Brandow | OF | One Day | Josh Melton |
31 | Braydon Rogers | UTL | N/A | N/A |
33 | Peyton Jones | LHP | Astronaut in the Ocean | Masked Wolf |
34 | Anthony Joya | LHP | N/A | N/A |
35 | JJ Cruz | INF | Digits (Swoop My Lovin’) | Diamond Ortiz |
36 | Wyatt Johnson | RHP | God’s Gonna Cut You Down | Johnny Cash |
37 | Brendan Bobo | INF | Double Bubble Trouble | M.I.A. |
38 | Carter White | OF | Make Some Noise | Beastie Boys |
41 | Evan Yates | RHP | Shoot to Thrill | AC/DC |
43 | Sam Gomez | LHP | Pump It up | Endor |
44 | Michael Weisberg | RHP | Kickstart My Heart | Mötley Crüe |
45 | Jake Gentry | OF/C | When the Levee Breaks | Led Zepplin |
47 | Izeah Muniz | RHP | Dosed | Red Hot Chili Peppers |
48 | James Wambold | RHP | War Pigs | Black Sabbath |
49 | Brayden Spears | RHP | Ride the Lightning | Warren Zeiders |
50 | Christian Rodriguez | RHP | Lights Come On | Jason Aldean |
51 | Fynn Chester | RHP | Ping Poing Tremor* | Dema |
55 | Damone Hale | OF | Bandoleros | Don Omar, Tego Calderon |
58 | Grant Kelly | RHP | N/A | N/A |
*Unavailable on Spotify